Rice Season

Rice Season Harvest

Provinces

1976 1980 1985 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Vientiane Capital - - 36252 39417 27,001 50,600 47,835 48,156 52,333 51,505 52,150 52,640 53,380 39,280 54 335
Phongsaly 5481 4439 4473 4900 5,313 5,400 5,790 4,939 5,675 6,000 9,015 6,055 6,253 5,922 6 476
Luangnamtha 7689 11600 4056 4460 5,802 7,900 10,290 10,736 8,073 11,130 12,695 10,740 11,484 11,221 11 370
Oudomxay 6723 9712 6664 11995 7,515 9,200 9,770 9,809 8,243 11,410 11,705 11,640 11,465 12,340 12 740
Bokeo - - 2931 4458 7,083 10,200 10,370 11,531 12,227 12,455 12,765 13,455 13,747 14,258 14 425
Luangprabang 6312 7228 8118 8370 8,449 9,800 10,255 10,670 11,155 11,545 13,800 12,115 12,570 12,578 12 850
Huaphanh 9124 11000 7136 7167 8,107 11,400 11,540 11,474 11,449 11,415 11,485 11,800 10,851 11,815 11 860
Xayabury 11414 18085 13765 10630 17,994 21,500 21,670 21,615 23,534 24,675 25,035 24,995 25,784 27,370 27 774
Xiengkhuang 10618 18900 14378 13496 11,872 14,500 14,400 14,497 16,380 17,060 16,820 18,895 20,021 20,506 20 617
Vientiane 66047 85328 33335 32500 23,860 37,700 41,380 43,101 45,788 44,600 47,250 49,335 48,985 45,338 52 163
Borikhamxay - - 12120 17000 8,225 25,000 16,945 15,672 27,004 27,970 27,800 32,275 31,855 24,346 34 063
Khammuane 37642 34495 37792 43510 28,235 34,000 34,960 42,050 48,989 45,270 30,370 51,515 48,784 50,780 57 575
Savannakhet 60261 94800 83304 75635 87,506 101,600 105,290 117,417 125,520 134,740 128,075 150,540 135,449 161,354 ######
Saravane 22293 37489 30504 33318 34,946 46,300 54,830 56,300 58,330 58,800 59,575 58,810 55,154 65,424 64 682
Sekong - - 686 1476 1,569 3,000 3,285 3,870 4,101 2,485 6,260 6,760 5,980 6,969 7 576
Champasack 67219 84566 77639 74455 71,484 71,100 73,440 80,115 87,663 86,360 85,540 92,080 93,504 92,160 97 280
Attapeu 6853 9288 9980 9589 9,479 12,400 11,940 13,905 15,250 14,700 15,570 15,170 18,881 18,289 10 655
Xaysomboon SR - - Œ Œ 2,823 4,000 2,780 3,614 3,244 3,400 3,840 _ _ _ _
TOTAL 317676 426930 383133 392376 367,263 475,600 486,770 519,471 564,958 575,520 569,750 618,820 604,147 619,950 ######
Source:Ministry of Agriculture- and Forestry