Gross Domestic Product
GDP by MACP
| Gross Domestics Products (GDP) by Main activity at current price | ||||
| (mill. kip) | ||||
| Sector | Estimated | Revised data | Revised data | Estimated |
| 2008 | 2009 | 2010 | 2011 | |
| Agriculture | 13 889 289 | 14 510 778 | 16,056,026 | 17,704,629 |
| Planting, livestock and forestry | 12 334 548 | 12 869 418 | 14,223,855 | 15,633,900 |
| Planting and livestock | 10 463 781 | 11 320 544 | 12,674,635 | 14,048,014 |
| Forestry | 1 870 767 | 1 548 874 | 1,549,220 | 1,585,886 |
| Fishing | 1 554 741 | 1 641 360 | 1,832,171 | 2,070,729 |
| Industry | 11 953 908 | 11 668 891 | 14,657,227 | 17,844,264 |
| Mining and quarrying | 4 595 013 | 3 289 385 | 4,273,402 | 4,859,057 |
| Manufacturing | 3 998 754 | 4 833 230 | 5,231,656 | 6,087,674 |
| Electricity and water | 1 172 881 | 1 280 903 | 2,238,923 | 2,959,616 |
| Construction | 2 187 259 | 2 265 373 | 2,913,245 | 3,937,917 |
| Services | 17 281 815 | 18 419 863 | 22,227,016 | 25,820,509 |
| Wholesale and retail trade, repairs | 8 741 788 | 9 333 249 | 11,485,198 | 13,433,743 |
| Hotels and restaurants | 301 114 | 330 517 | 405,196 | 496,328 |
| Transport, storage, post and communication |
2 120 044 | 2 309 587 | 2,847,441 | 3,318,812 |
| Financial intermediation | 1 483 520 | 1 619 854 | 2,040,133 | 2,476,869 |
| Real estate and business services | 1 456 928 | 1 493 807 | 1,623,532 | 1,878,060 |
| Community, social and personal services | 755 254 | 817 353 | 911,858 | 1,048,166 |
| Private households with employed persons | 299 431 | 343 592 | 386,623 | 422,363 |
| Producers of government services | 3 084 732 | 3 472 049 | 4,119,091 | 4,638,613 |
| Financial intermediation services (indirectly measured) | - 960 997 | -1 300 144 | (1,592,055) | (1,892,443) |
| Gross Value Added | 43 125 012 | 44 599 532 | 52,940,269 | 61,369,402 |
| Taxes on products and import duties, net | 3 089 700 | 2 962 763 | 3,582,296 | 4,028,801 |
| GDP at market prices | 46 214 712 | 47 562 295 | 56,522,565 | 65,398,203 |
Sources: Department of Economic Statistics, Lao Statistics Bureau, MPI
(GDP) by MACP 2002
| Gross Domestics Products (GDP) by Main Activity at Constant Price 2002 | ||||
| ( mill . kip) | ||||
| Sector | Estimated | Revised data | Revised data | Estimated |
| 2008 | 2009 | 2010 | 2011 | |
| Agriculture | 8,782,590 | 9,031,182 | 9,318,869 | 9,566,567 |
| Planting and livestock | 6,620,664 | 7,117,321 | 7,359,117 | 7,720,842 |
| Forestry | 1,216,272 | 930,448 | 897,882 | 729,249 |
| Fishing | 945,654 | 983,413 | 1,061,869 | 1,116,476 |
| Industry | 5,857,414 | 6,939,639 | 8,153,265 | 9,345,243 |
| Mining and quarrying | 1,341,451 | 2,003,136 | 2,254,711 | 2,371,136 |
| Manufacturing | 2,600,753 | 2,777,604 | 2,972,036 | 3,261,149 |
| Electricity and water | 841,944 | 779,751 | 1,271,541 | 1,646,978 |
| Construction | 1,073,267 | 1,379,147 | 1,654,977 | 2,065,980 |
| Services | 10,577,623 | 11,213,919 | 11,993,720 | 12,959,834 |
| Wholesale and retail trade, repairs | 5,320,257 | 5,682,035 | 6,051,367 | 6,575,516 |
| Hotels and restaurants | 187,878 | 201,217 | 213,491 | 243,023 |
| Transport, storage, post and communication |
1,332,763 | 1,406,065 | 1,500,271 | 1,628,131 |
| Financial intermediation | 908,066 | 986,159 | 1,074,913 | 1,206,685 |
| Real estate and business services | 887,241 | 909,422 | 940,954 | 1,015,785 |
| Community, social and personal services | 468,443 | 497,600 | 528,487 | 568,312 |
| Private households with employed persons | 194,583 | 209,177 | 219,636 | 231,233 |
| Producers of government services | 1,863,622 | 2,113,766 | 2,387,311 | 2,528,694 |
| Financial intermediation services (indirectly measured) | (585,228) | (791,521) | (922,711) | (1,037,544) |
| Gross Value Added | 25,217,627 | 27,184,740 | 29,465,854 | 31,871,644 |
| Taxes on products and Import duties, net | 1,881,567 | 1,947,422 | 2,035,056 | 2,162,092 |
| GDP at constant price 2002 | 27,099,194 | 29,132,162 | 31,500,910 | 34,033,737 |
Sources: Department of Economic Statistics, Lao Statistics Bureau, MPI
(GDP) by Industrial.OCP 2002. (Percent)
| Growth rate of Gross Domestic Products (GDP) by Industrial. Origin at Constant Price 2002. (Percent) | ||||
| Sector | Estimated | Revised data | Revised data | Estimated |
| 2008 | 2009 | 2010 | 2011 | |
| Agriculture | 3.7 | 2.8 | 3.2 | 2.7 |
| Planting and livestock | 3.7 | 7.5 | 3.4 | 4.9 |
| Forestry | 4.5 | (23.5) | -3.5 | -18.8 |
| Fishing | 2.6 | 4.0 | 8.0 | 5.1 |
| Industry | 10.4 | 18.5 | 17.5 | 14.6 |
| Mining and quarrying | 20.6 | 49.3 | 12.6 | 5.2 |
| Manufacturing | 9.4 | 6.8 | 7.0 | 9.7 |
| Electricity and water | 6.2 | (7.4) | 63.1 | 29.5 |
| Construction | 5.1 | 28.5 | 20.0 | 24.8 |
| Services | 9.7 | 6.0 | 7.0 | 8.1 |
| Wholesale and retail trade, repairs | 7.3 | 6.8 | 6.5 | 8.7 |
| Hotels and restaurants | 6.3 | 7.1 | 6.1 | 13.8 |
| Transport, storage, post and communication |
8.1 | 5.5 | 6.7 | 8.5 |
| Financial intermediation | 22.7 | 8.6 | 9.0 | 12.3 |
| Real estate and business services | 2.6 | 2.5 | 3.5 | 8.0 |
| Community, social and personal services | 6.2 | 6.2 | 6.2 | 7.5 |
| Private households with employed persons | 10.5 | 7.5 | 5.0 | 5.3 |
| Producers of government services | 25.8 | 13.4 | 12.9 | 5.9 |
| Financial intermediation services (indirectly measured) | 36.5 | 35.2 | 16.6 | 12.4 |
| Gross Value Added | 7.7 | 7.8 | 8.4 | 8.2 |
| Taxes on products and Import duties, net | 9.0 | 3.5 | 4.5 | 6.2 |
| Growth rate of Gross Domestic Products at Constant Price 2002 | 7.8 | 7.5 | 8.1 | 8.0 |
Sources: Department of Economic Statistics, Lao Statistics Bureau, MP
tab= (GDP) by Industrial OCP ( Percent )}| Share of Gross Domestics Products (GDP) by Industrial Origin at Current Price ( Percent ) | ||||
| Sector | Estimated | Revised data | Revised data | Estimated |
| 2008 | 2009 | 2010 | 2011 | |
| Agriculture | 30.1 | 30.5 | 29.6 | 28.1 |
| Planting and lvestock | 22.6 | 23.8 | 23.4 | 22.7 |
| Forestry | 4.0 | 3.3 | 2.9 | 2.1 |
| Fishing | 3.4 | 3.5 | 3.4 | 3.3 |
| Industry | 25.9 | 24.5 | 25.9 | 27.5 |
| Mining and quarrying | 9.9 | 6.9 | 7.2 | 7.0 |
| Manufacturing | 8.7 | 10.2 | 9.4 | 9.6 |
| Electricity and water | 2.5 | 2.7 | 4.0 | 4.8 |
| Construction | 4.7 | 4.8 | 5.3 | 6.1 |
| Services | 37.4 | 38.7 | 38.1 | 38.1 |
| Wholesale and retail trade, repairs | 18.9 | 19.6 | 19.2 | 19.3 |
| Hotels and restaurants | 0.7 | 0.7 | 0.7 | 0.7 |
| Transport, Storage, post and communication |
4.6 | 4.9 | 4.8 | 4.8 |
| Financial intermediation | 3.2 | 3.4 | 3.4 | 3.5 |
| Real estate and business services | 3.2 | 3.1 | 3.0 | 3.0 |
| Community, social and personal services | 1.6 | 1.7 | 1.7 | 1.7 |
| Private households with employed persons | 0.6 | 0.7 | 0.7 | 0.7 |
| Producers of government services | 6.7 | 7.3 | 7.6 | 7.6 |
| Financial intermediation services (indirectly measured) | 2.1 | -2.7 | -2.9 | -3.0 |
| Gross Value Added | 93.3 | 93.8 | 93.5 | 93.6 |
| Taxes on products and Import duties, net | 6.7 | 6.2 | 6.5 | 6.4 |
| Total share of GDP at market prices | 100.0 | 100.0 | 100.0 | 100.0 |
Share of· Gross Domestics Products (GDP)· by Industrial Origin at Current Price ( Percent )
GDP. Capita
Gross Domestics Products Per Capita (Kip and $US)
| Sector | Estimated | Revised data | Revised data | Estimated |
| 2008 | 2009 | 2010 | 2011 | |
| Gross domestic product by activity at current price (Million LAK) |
46,214,712 | 47,562,295 | 55,694,002 | 65,689,698 |
| Exchange rate | 8,752 | 8,516 | 8,269 | 8,029 |
| Gross domestic product by activity at current price (Million US$) |
5,280 | 5,585 | 6,736 | 8,181 |
| GDP Per capita in US$ | 875 | 907 | 1,077 | 1,281 |
| Source: Department of Economic Statistics, Lao Statistics Bureau, MPI | ||||
| Remark: 1. Mid year population estimated base on population census 2005 | ||||
| 2. Use average mid rate of official and pararell (Buying and Selling) of the year 2010 and 2011 | ||||
Sources: Department of Economic Statistics, Lao Statistics Bureau, MPI
Statistic 






