Volume, Index, Structure of Passenger Transport  and Passenger Traffic for the whole Country
                   
      Passenger transport     Passenger traffic  
Years (²ñ­£ö­)   (Th.persons)       (Mill.pers.km)    
  Total By land By water By air    Total By land By water By air 
1976   2 196.0   2 046.0    134.0    16.0    76.6    63.0    8.3    5.2
1980   5 817.0   5 566.0    179.0    72.0    197.4    163.6    10.2    23.6
1985   9 884.0   9 470.0    320.0    94.0    339.0    285.8    22.3    30.8
1990   13 177.6   12 587.8    469.0    120.8    447.8    383.2    19.1    45.4
1995   13 789.0   13 242.8    436.4    109.8    824.0    748.9    18.5    56.6
1996   19 174.6   17 557.0   1 252.0    365.6   1 079.1    930.3    27.3    121.6
1997   19 995.9   18 009.0   1 599.0    387.9   1 830.2   1 101.3    45.7    683.2
1998   20 180.0   18 537.0   1 262.0    381.0   1 374.0   1 207.9    34.2    131.9
1999   24 554.0   22 518.0   1 603.0    433.0   1 508.6   1 289.9    47.8    170.8
2000   18 760.9   16 426.0   1 835.0    499.9   1 674.8   1 423.7    72.8    178.3
2001   21 455.6   19 124.0   1 885.0    446.6   1 721.2   1 463.0    78.7    179.5
2002   25 743.2   23 251.0   2 025.0    467.2   1 851.4   1 573.3    76.9    201.2
2003   33 509.0   30 932.0   2 203.0    374.0   1 723.5   1 515.6    45.3    162.6
2004   45 380.7   42 698.0   2 183.5    499.2   2 317.5   2 078.8    22.4    216.3
2005   36 867.0   34 887.0[1]   1 570.0    410.0   1 897.6   1 675.9[2]    40.3    181.4
2006   38 771.4   36 540.0   1 816.0    415.4   2 105.9   1 869.3    46.4    190.2
2007   40 964.9   38 310.0   1 953.0    701.9   2 410.1   2 114.3    50.5    245.4
        Index   (1990=100)      
1976   16.7   16.3   28.6   13.2   17.1   16.4   43.6   11.6
1980   44.1   44.2   38.2   59.6   44.1   42.7   53.4   52.0
1985   75.0   75.2   68.2   77.8   75.7   74.6   117.0   67.9
1990   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0
1995   104.6   105.2   93.0   90.9   184.0   195.4   96.7   124.6
1996   145.5   139.5   267.0   302.7   241.0   242.7   143.0   267.6
1997   151.7   143.1   340.9   321.2   408.8   287.4   239.4  1 503.7
1998   153.1   147.3   269.1   315.5   306.9   315.2   179.1   290.3
1999   186.3   178.9   341.8   358.6   336.9   336.6   250.6   375.9
2000   142.4   130.5   391.3   414.0   374.1   371.5   381.4   392.5
2001   162.8   151.9   401.9   369.8   384.4   381.7   412.3   395.0
2002   195.4   184.7   431.8   386.9   413.5   410.5   402.8   442.8
2003   254.3   245.7   469.7   309.7   384.9   395.5   237.3   357.9
2004   344.4   339.2   465.6   413.3   517.6   542.4   117.4   476.1
2005   0.5   0.6   15.6   70.9   9.2   10.0   634.3   119.9
2006   294.2   290.3   387.2   344.0   470.3   487.8   243.0   418.7
2007   310.9   304.3   416.4   581.2   538.3   551.7   264.3   540.0
         Structure          
1976 100 93.17 6.10 0.73 100 82.28 10.87 6.85
1980 100 95.69 3.08 1.24 100 82.87 5.16 11.96
1985 100 95.81 3.24 0.95 100 84.31 6.59 9.09
1990 100 95.52 3.56 0.92 100 85.59 4.26 10.15
1995 100 96.04 3.16 0.80 100 90.89 2.24 6.87
1996 100 91.56 6.53 1.91 100 86.21 2.53 11.27
1997 100 90.06 8.00 1.94 100 60.17 2.50 37.33
1998 100 91.86 6.25 1.89 100 87.91 2.49 9.60
1999 100 91.71 6.53 1.76 100 85.51 3.17 11.32
2000 100 87.55 9.78 2.66 100 85.00 4.35 10.65
2001 100 89.13 8.79 2.08 100 85.00 4.57 10.43
2002 100 90.32 7.87 1.81 100 84.98 4.15 10.87
2003 100 92.31 6.57 1.12 100 87.94 2.63 9.43
2004 100 94.09 4.81 1.10 100 89.70 0.97 9.33
2005 100 96.16 175.71 206.02 100 102.71 58.38 94.62
2006 100 94.24 4.68 1.07 100 88.76 2.20 9.03
2007 100 93.52 4.77 1.71   100 87.73 2.09 10.18
Source: Ministry of Communication, Transport, Post and Construction 

[1]
nscseke:
32365
[2]
nscseke:
1663.3