Number of Hotels, Guesthouses, Resorts, Restaurants and Entertainment Establishments, 2002 - 2005
Unit : Place  
Code Name of provinces Hotel       Gesthouse, Resort       Restaurant       Entertainment    
    2002 2003 2004 2005 2006 2007   2002 2003 2004 2005 2006 2007   2002 2003 2004 2005 2006 2007   2002 2003 2004 2005 2006 2007
01 Vientiane Capital  28  37  46  58  74  79  85  126  143  166  168  169  85  85  61  67  64  69  21  21  21  40  40  40
02 Phongsaly  3  4  4  4  4  4  16  25  22  32  34  34  15  15  20  29  33  31  2  2  3  0  0  0
03 Luangnamtha  1  2  3  3  3  3  29  63  67  47  61  53  18  18  18  10  44  38  1  2  2  5  5  5
04 Oudomxay  6  5  5  6  8  9  20  45  50  57  56  57  30  51  51  34  78  91  5  3  3  4  5  7
05 Bokeo  4  4  4  4  4  4  18  18  21  20  22  28  18  14  14  32  11  13  3  3  3  2  15  12
06 Luangprabang  14  14  15  17  18  21  102  123  105  146  155  203  43  65  32  102  104  104  4  3  3  7  7  7
07 Huaphanh  1  3  3  3  3  5  9  31  37  36  38  40  6  6  13  32  54  80  1  2  2  4  4  3
08 Xayabury  3  5  3  2  3  3  4  30  40  45  54  48  20  46  25  25  29  29  1  13  8  8  8  8
09 Xiengkhuang  3  10  11  8  9  10  10  20  22  24  34  40  16  16  12  28  46  47  2  2  3  3  3  3
10 Vientiane  3  3  4  5  5  4  49  83  95  110  133  157  15  161  87  92  163  148  2  2  25  27  27  27
11 Bolikhamxay  10  10  10  10  14  14  13  15  15  16  15  23  20  20  54  41  42  89  4  4  6  6  6  6
12 Khammuane  3  2  4  5  5  6  14  11  13  13  21  38  6  6  20  10  13  85  4  4  3  6  5  6
13 Savannakhet  9  8  11  10  10  13  21  45  49  57  62  68  14  47  47  53  53  60  9  6  5  4  8  8
14 Saravane - - -  0  0  0  11  22  21  22  23  23  6  6  16  13  19  19  0  0  0  0  0  0
15 Sekong  1  1  1  2  2  2 -  7  7  15  14  15  6  6  15  20  16  20  0  0  0  0  0  0
16 Champasack  20  22  22  25  28  31  45  84  83  101  99  111  9  12  11  15  14  18  4  4  10  16  45  15
17 Attapeu  1  1  1  2  3  3  3  4  4  10  11  13  7  15  15  27  33  35  1  1  1  3  4  6
18 Xaysomboun SR  1  1  1  1 NA NA  0  3  5  6 NA NA NA NA NA  4 NA NA NA NA NA  2 NA NA
  Total  111  132  148  165  193  211    449  755  799  923 1 000 1 120    334  589  511  634[1]  816  976    64  72  98  137[2]  182  153
Source: National Tourism Authority of Lao P.D.R 
Remark: *  planned data

[1]
nscbach:
LNTA: Toal:630
[2]
nscbach:
Total : 135