Proportion of Consumption by Type of Products 
Unit: Percentage
  Products 1997/98 2002/03 Compare(%)
1 Rice 46.2 35.4 -23.4
2 Flour and bread 2.3 2.3 0.0
3 Meet 16.1 22.3 38.5
4 Fish 12.9 13.3 3.1
5 Milk, Cheese and eggs 0.9 1.1 22.2
6 Oils and Fats 0.2 0.3 50.0
7 Fruits 1.7 5.6 229.4
8 Vegetable and potatoes 9.1 8.6 -5.5
9 Sugar and Sweets 1 1.3 30.0
10 Breverage, coffee and tea 1.4 1.5 7.1
11 Take away food 4.1 4.8 17.1
12 Others 4.1 3.5 -14.6
Data source: NSC-Lao Expenditure and Consumption Survey II and III