Consumer Price Index divide by Foods and 
Non-foods Groups(Dec,1999=100)
            Month            
Year/ Month 1 2 3 4 5 6 7 8 9 10 11 12
Foods Group 7 537.5 7 557.0 7 563.0 7 568.5 7 644.0 7 777.5 7 917.5 7 999.0 8 020.5 8 106.5 8 220.5 8 237.5
2000 8 246.0 8 222.5 8 298.0 8 484.0 8 526.0 8 594.0 8 896.5 9 280.5 9 370.5 9 540.0 9 527.0 9 467.0
2001 9 494.0 9 502.0 9 471.0 9 488.0 9 544.0 9 773.5 10 049.0 10 351.0 10 710.5 10 829.0 10 750.0 10 714.0
2002 10 610.0 10 631.0 10 616.0 10 648.0 10 561.0 10 529.0 10 585.0 10 631.0 10 572.0 10 454.0 10 494.0 10 479.5
2003 10 423.0 10 416.5 10 447.0 10 447.0 10 564.0 10 670.0 10 733.5 10 826.5 10 865.0 10 849.5 10 696.5 10 423.5
2004 10 351.0 10 325.0 10 347.5 10 490.5 10 533.0 10 699.0 10 893.5 10 860.0 10 861.0 10 859.0 10 831.0 10 793.5
2005 10 696.0 10 556.0 10 424.6 10 232.1 10 129.3 10 217.0 10 200.0 10 166.5 10 113.0 10 061.3 9 966.0 9 763.5
2007 9 671.0 9 654.5 9 622.4 9 606.0 9 571.0 9 569.0 9 569.0 9 568.0 9 607.0 9 601.0 9 550.0 9 385.0
Lao currency and Thai currency (kips/1Bath)
2000 201.7 201.4 201.7 202.0 200.8 201.5 201.2 201.1 199.3 196.3 195.0 194.5
2001 193.8 194.7 193.2 191.0 190.6 191.8 197.1 207.9 213.1 214.9 215.7 216.9
2002 217.2 217.8 218.7 219.5 223.9 232.7 245.8 247.2 251.5 249.6 249.5 250.8
2003 249.2 248.9 249.4 249.5 251.1 253.7 254.6 256.2 261.2 263.8 263.9 264.2
2004 266.6 267.5 267.2 267.2 266.1 265.4 265.1 264.9 265.0 265.0 265.1 266.1
2005 266.8 268.0 268.2 266.5 266.5 264.6 264.1 265.6 265.8 266.7 265.4 264.7
2006 268.8 268.5 268.4 269.4 269.0 267.9 269.2 270.8 271.0 270.3 270.7 273.6
2007 270.7 270.3 273.6 273.4 276.6 277.3 277.3 280.4 281.3 281.8 282.0 280.4
Source: National Statistics Center, CPI
 191.7  192.2  192.6  194.1  195.0  196.3  197.7  200.0  201.4  202.2  202.6  201.3  197.3  4.5
2005  151.8  152.6  153.6  157.2  159.4  160.9  162.5  165.4  167.6  169.0  167.7  168.9  161.4  8.1
2006  168.9  169.6  170.3  173.1  175.4  176.7  177.7  179.2  179.5  178.7  177.7  177.3  175.3  8.7
2007  179.0  178.2  178.5  179.6  181.8  183.9  184.4  187.8  188.9  188.6  189.7  189.3  184.1  5.0
2005  176.2  176.9  178.6  180.8  182.1  183.0  185.0  188.5  191.2  193.0  190.8  189.9  184.7  7.3
2006  188.9  190.6  191.5  194.5  195.3  196.5  197.3  199.1  199.1  197.3  196.7  197.0  195.3  5.8
2007  197.5  197.9  198.2  199.9  200.4  201.8  202.9  204.8  206.5  207.8  207.9  206.5  202.7  3.8
2004
2005  158.5  158.6  159.4  164.1  165.6  165.7  166.4  170.4  173.0  172.9  171.1  170.6  166.4  5.5
2006  170.8  172.2  173.4  178.7  179.2  180.2  182.7  187.5  187.5  184.9  184.8  184.3  180.5  8.5
2007  185.0  187.2  188.3  189.9  190.1  190.2  193.6  195.9  196.5  197.0  197.5  196.9  192.3 6.6