Some Commodities in Market Prices
(Average for 8 provinces)
Unit : Kip
Item Unit 2004   2005   2006 2007
    Jan July Dec   Jan July Dec   Jan July Dec Jan July Dec
Foods
Rice
   Glutinous rice 1kg 2 633 2 919 2 439 2 456 2 897 3 022 3 056 4 069 3 961  3 988   4 663   4 472 
   Ordinary rice 1kg 3 840 4 201 3 589 3 617 4 139 4 172 4 361 4 875 4 533 4 653 5 256 4 869
Vegetable
   Morning glory 1kg 3 361 3 028 2 833 3 000 3 422 3 444 3 625 3 125 3 625 3 750 3 042 3 000
Spinach 1kg 3 875 4 333 3 444 2 972 3 806 3 950 3 667 5 542 6 000 6 000 5 708 5 708
Cucumber 1kg 2 403 2 153 2 403 2 450 2 778 2 833 2 403 2 462 2 778 3 278 2 875 2 847
Meat
   Pork 1kg 17 861 21 996 22 944 22 944 23 667 23 778 26 083 26 500 26 139 26 000 27 472 28 250
   Buffalo  1kg 21 361 25 000 24 972 25 139 26 417 27 278 27 444 30 056 29 861 29 694 32 028 32 417
   Beef 1kg 22 250 24 944 25 944 26 056 28 750 29 056 29 194 30 889 30 583 30 472 32 667 33 000
   Chicken 1kg 17 389 18 222 18 833 18 944 20 111 21 000 21 111 22 972 23 889 30 250 30 389 33 250
Fish
   Fresh fish 1kg 19 332 21 361 20 972 20 944 22 444 22 028 22 861 24 417 24 444 24 667 24 639 24 833
Fermented  fish 1kg 9 389 9 417 9 528 9 583 9 694 9 722 7 222 7 889 7 972 7 972 8 306 8 333
Egg
   Chicken egg 1unit  594  817  867  867  956  967  958  972  969  969  993  992
Other foods
   Sugar 1kg 4 111 4 125 4 125 4 125 4 444 4 958 6 431 7 264 7 236 7 181 6 958 6 778
   Condensed milk 1can 5 389 5 625 5 653 5 653 5 694 5 750 6 333 6 361 6 347 6 389 6 250 6 417
Others
 Regular  gasoline 1litre 4 451 5 464 5 926 5 776 7 111 7 942 7 496 9 420 7 876 7 629 9 314 10 102
Diesel 1litre 3 901 4 677 5 108 5 097 6 496 6 808 6 764 8 166 7 108 6 860 7 697 9 092
Note book 1unit 1 889 1 889 2 056 2 056 2 111 2 111 1 556 1 556 1 611 1 833 1 833 2 000
Soap (LUCK) 1unit 2 861 2 861 2 917 2 917 2 917 3 083 3 250 3 250 3 222 3 167 3 278 3 417
Tobacco 1kg 19 389 20 806 21 639 21 361 21 667 22 306 20 417 21 139 21 139 23 417 24 250 25 806
Cigarette(A) 1box 3 444 3 708 3 611 3 556 3 556 3 611 3 750 3 903 3 986 3 875 3 861 3 861
Ciment 1 bag 36 603 37 500 37 625 37 514 37 598 38 042 37 111 38 611 38 694 39 194 38 861 37 222
Tin roof 1 sheet 24 638 26 667 29 699   30 254 31 306 31 889   31 556 33 667 33 778 34 000 34 056 35 333
Source: National Statistics Center, CPI