Table 9.2 Population Projection to 2020 by Sex and Age Group
Age 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total 6 230 200 6 348 800  6 465 800 6 580 800 6 693 300 6 802 000 6 906 200 7 005 200 7 097 900 7 183 500 7 261 600
 0-4  876 400 871 100 865 200 858 700 850 100 838 800 824 100 805 700 783 100 756 400 725 500
 5-9  687 400 717 800 749 300 782 700 820 200 864 000 859 500 854 400 848 500 840 600 829 900
 10-14 740 800 731 200 722 100 712 100 699 000 680 200 710 600 742 100 775 500 813 000 856 900
15-19 753 200 757 900 755 200 747 500 737 500 727 600 718 200 709 200 699 200 686 200 667 500
20-24 627 000 652 100 677 600 701 100 720 000 732 400 737 200 734 600 726 900 717 000 707 100
25-29 491 200 510 000 530 900 553 600 577 400 601 700 626 700 651 900 675 300 694 000 706 300
30-34 408 700 418 900 429 200 440 400 453 700 469 700 488 400 509 200 531 700 555 300 579 400
35-39 344 000 351 100 360 200 370 900 382 000 392 800 403 000 413 300 424 600 437 900 453 900
40-44 316 200 321 000 323 400 324 800 327 000 331 500 338 600 347 900 358 700 369 900 380 800
45-49 255 200 264 700 275 800 287 500 297 800 305 800 310 800 313 500 315 300 317 900 322 700
50-54 215 900 221 600 226 600 231 400 237 200 244 700 254 300 265 500 277 200 287 600 295 800
55-59 165 100 173 100 181 000 188 600 195 900 202 500 208 400 213 600 218 600 224 700 232 300
60-64 114 800 120 100 126 800 134 300 142 200 149 900 157 600 165 300 172 800 180 000 186 700
65-69 88 800 90 200 91 400 92 900 95 300 99 100 104 200 110 400 117 500 124 900 132 200
70-74 62 300 63 800 65 600 67 700 69 600 71 400 72 800 74 200 75 900 78 300 81 800
75-79 41 500 42 200 42 600 43 100 43 700 44 600 45 900 47 600 49 400 51 100 52 700
 80+ 41 600 42 000 42 700 43 600 44 500 45 200 46 000 46 800 47 700 48 800 50 100
Remark: Result from Population and Housing Census 2005