Table 16
Population Distribution, by Sex
and Age Group in 2009
Unit : Th. persons        
             
Age group Female % male % Total %
0- 4       427,435 13.9 441,205 14.4 868,643 14.2
5- 9       350,868 11.4 355,083 11.6 705,955 11.5
10-14      369,339 12.0 380,115 12.4 749,451 12.2
15-19      361,904 11.8 375,981 12.3 737,883 12.0
20-24      299,524 9.8 296,676 9.7 596,197 9.7
25-29      240,308 7.8 232,335 7.6 472,645 7.7
30-34      200,252 6.5 193,075 6.3 393,325 6.4
35-39      171,483 5.6 165,254 5.4 336,737 5.5
40-44      155,599 5.1 154,436 5.1 310,035 5.1
45-49      125,266 4.1 123,534 4.0 248,798 4.1
50-54      105,340 3.4 104,006 3.4 209,349 3.4
55-59      81,461 2.7 75,773 2.5 157,233 2.6
60-64      57,728 1.9 53,445 1.7 111,172 1.8
65-69      46,438 1.5 40,856 1.3 87,294 1.4
75+
70-74     
32,335 1.1 28,758 0.9 61,094 1.0
44,743 1.5 37,358 1.2 82,096 1.3
μΈ΄/ TOTAL 3 070 013   100 3 057 890   100 6,127,910 100
Source :  Figures are estimated from the Population and Housing Census 2005, DoS,MPI