Table 16
Population Distribution, by Sex
and Age Group in 2008
Unit : Th. persons        
Age group Female % male % Total %
0- 4       404.5 13.5 414.7 13.9 819.2 13.7
5- 9       356.9 11.9 362.4 12.1 719.3 12.0
10-14      373.4 12.4 386.5 12.9 759.9 12.7
15-19      354.3 11.8 365.3 12.2 719.6 12.0
20-24      289.1 9.6 284.4 9.5 573.5 9.6
25-29      234.1 7.8 226.2 7.6 460.3 7.7
30-34      195.2 6.5 187.8 6.3 382.9 6.4
35-39      170.4 5.7 165.5 5.5 335.9 5.6
40-44      150.4 5.0 149.3 5.0 299.8 5.0
45-49      121.9 4.1 120.9 4.0 242.8 4.0
50-54      102.2 3.4 100.0 3.3 202.2 3.4
55-59      77.1 2.6 72.0 2.4 149.1 2.5
60-64      56.7 1.9 52.2 1.7 108.9 1.8
65-69      45.1 1.5 40.2 1.3 85.3 1.4
70-74      32.2 1.1 28.5 1.0 60.7 1.0
75+
44.0 1.5 37.1 1.2 81.1 1.4
μΈ΄/ TOTAL  3 007   100  2 993   100 6000.4 100
Source :  Figures are estimated from the Population and Housing Census 2005, DoS,MPI