Population Distribution, by Sex
and Age Group in 2007
Unit : Th. persons        
             
Age group Female % male % Total %
0- 4       384.3 13.0 391.5 13.4   776 13.2
5- 9       361.6 12.3 368.1 12.6   730 12.4
10-14      376.5 12.8 391.7 13.4   768 13.1
15-19      344.7 11.7 351.9 12.0   697 11.9
20-24      279.0 9.5 273.0 9.3   552 9.4
25-29      228.7 7.8 221.1 7.5   450 7.7
30-34      190.4 6.5 182.9 6.2   373 6.4
35-39      169.5 5.8 166.1 5.7   336 5.7
40-44      144.6 4.9 143.3 4.9   288 4.9
45-49      119.0 4.0 118.9 4.1   238 4.1
50-54      98.8 3.4 95.6 3.3   194 3.3
55-59      72.7 2.5 68.5 2.3   141 2.4
60-64      56.2 1.9 51.3 1.8   108 1.8
65-69      43.6 1.5 39.5 1.3   83 1.4
70-74      32.3 1.1 28.2 1.0   61 1.0
         75+ 43.2 1.5 36.8 1.3   80 1.4
TOTAL  2 945   100  2 929   100  5 874 100
Source :  Figure is estimated from the Population and Housing Census 2005, DoS,MPI
                ¦¸È­»Éº¨
                Percent