Estimated average mid year of population by age group and sex, 2005
Unit : Th. persons          
Age group Female % Male % Total %
0- 4       443.1 15.4 450.9 16.1 894.0 15.7 463382.3 455385.9 918768.2 463.3823 455.3859 918.7682
5- 9       424.7 14.8 440.8 15.7 865.5 15.2 453043.6 436478 889521.6 453.0436 436.478 889.5216
10-14      366.0 12.7 386.2 13.8 752.2 13.2 396868.5 376126 772994.5 396.8685 376.126 772.9945
15-19      287.6 10.0 277.1 9.9 564.7 9.9 284775.8 295614.6 580390.4 284.7758 295.6146 580.3904
20-24      242.0 8.4 211.0 7.5 453.0 8.0 216817.8 248695 465512.8 216.8178 248.695 465.5128
25-29      223.3 7.8 200.2 7.1 423.5 7.5 205721.3 229469.4 435190.8 205.7213 229.4694 435.1908
30-34      179.1 6.2 170.5 6.1 349.6 6.2 175223.2 184024.6 359247.8 175.2232 184.0246 359.2478
35-39      164.0 5.7 166.2 5.9 330.3 5.8 170823.1 168585.5 339408.6 170.8231 168.5855 339.4086
40-44      113.2 3.9 112.6 4.0 225.8 4.0 115748.9 116339.6 232088.6 115.7489 116.3396 232.0886
45-49      99.9 3.5 94.9 3.4 194.8 3.4 97489.11 102663.6 200152.7 97.48911 102.6636 200.1527
50-54      90.1 3.1 75.1 2.7 165.3 2.9 77221.24 92636.15 169857.4 77.22124 92.63615 169.8574
55-59      70.2 2.4 65.7 2.3 135.9 2.4 67702.86 72171.82 139874.7 67.70286 72.17182 139.8747
60-64      58.1 2.0 53.4 1.9 111.5 2.0 55132.88 59660.52 114793.4 55.13288 59.66052 114.7934
65-69      42.1 1.5 42.4 1.5 84.4 1.5 43540.13 43218.64 86758.76 43.54013 43.21864 86.75876
70-74      30.0 1.0 27.1 1.0 57.2 1.0 27890.48 30847.67 58738.15 27.89048 30.84767 58.73815
75+     39.1 1.4 32.3 1.2 71.5 1.3 32905.46 39771.56 72677.02 32.90546 39.77156 72.67702
Total 2,872.6 100 2,806.4 100         5,679.0 100 169.675 224.5323 394.2072 0.169675 0.224532 0.394207
Source: NSC, CPI
Source : Results from the Population and Housing Census 2005, NSC,CPI
Lao Population Pyramid, 2005