Estimated average mid year of population by age group and sex, 2001
Unit : Th. persons
Age group Female % Male % Total %
0- 4        350.8  12.9  356.1  13.4  706.9  13.1 463382.3 455385.9 918768.2 0 0 0
5- 9        410.7  15.1  419.9  15.8  830.5  15.5 453043.6 436478 889521.6 0 0 0
10-14       405.2  14.9  401.3  15.1  806.5  15.0 396868.5 376126 772994.5 0 0 0
15-19       282.8  10.4  284.3  10.7  567.2  10.6 284775.8 295614.6 580390.4 0 0 0
20-24       204.0  7.5  180.7  6.8  384.7  7.1 216817.8 248695 465512.8 0 0 0
25-29       198.5  7.3  170.1  6.4  368.6  6.9 205721.3 229469.4 435190.8 0 0 0
30-34       168.6  6.2  148.8  5.6  317.4  5.9 175223.2 184024.6 359247.8 0 0 0
35-39       171.3  6.3  164.8  6.2  336.1  6.3 170823.1 168585.5 339408.6 0 0 0
40-44       122.4  4.5  135.5  5.1  257.9  4.8 115748.9 116339.6 232088.6 0 0 0
45-49       97.9  3.6  114.3  4.3  212.2  3.9 97489.11 102663.6 200152.7 0 0 0
50-54       95.2  3.5  74.4  2.8  169.6  3.1 77221.24 92636.15 169857.4 0 0 0
55-59       65.3  2.4  63.8  2.4  129.0  2.4 67702.86 72171.82 139874.7 0 0 0
60-64       49.0  1.8  53.1  2.0  102.1  1.9 55132.88 59660.52 114793.4 0 0 0
65-69       38.1  1.4  37.2  1.4  75.3  1.4 43540.13 43218.64 86758.76 0 0 0
70-74       24.5  0.9  26.6  1.0  51.0  1.0 27890.48 30847.67 58738.15 0 0 0
75+      35.5  1.3  26.6  1.0  62.1  1.1 32905.46 39771.56 72677.02 0 0 0
Total 2 719.6  100.0 2 657.4  100.0 5 377.0  100.0 169.675 224.5323 394.2072 0 0 0
Source: NSC, CPI
Remark: Estimated from population structure 2000
Estimated average mid year of population by age group and sex, 2002
Unit : Th. persons
Age group Female % Male % Total %
0- 4       431.1 15.4 438.8 16.1 0.0 15.7
40307 413.2 14.8 429.0 15.7 0.0 15.2
40465 356.1 12.7 375.7 13.8 0.0 13.2
15-19      280.0 10.0 269.6 9.9 0.0 9.9
20-24      235.4 8.4 205.2 7.5 0.0 8.0
25-29      217.2 7.8 194.7 7.1 0.0 7.5
30-34      174.2 6.2 165.9 6.1 0.0 6.2
35-39      159.7 5.7 161.7 5.9 0.0 5.8
40-44      110.2 3.9 109.6 4.0 0.0 4.0
45-49      97.2 3.5 92.3 3.4 0.0 3.4
50-54      87.8 3.1 73.1 2.7 0.0 2.9
55-59      68.3 2.4 64.1 2.3 0.0 2.4
60-64      56.5 2.0 52.2 1.9 0.0 2.0
65-69      41.0 1.5 41.2 1.5 0.0 1.5
70-74      29.2 1.0 26.4 1.0 0.0 1.0
75+     38.0 1.4 31.3 1.1 0.0 1.3
Total 2,795.1 100.0 2,730.8 100.0 0.0 100.0
Source: NSC, CPI
Remark: Estimated from population structure 2000