Average mid-year population by province and Sex in 1976-2001
Unit : Th.persons                                        
  Name  of                          Year              
provinces 1976   1980   1985   1990   1995   2000   2001
Code   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male
Whole country 1 427 1 459 1 581 1 618 1 789 1 829 2 047 2 094 2 275 2 330 2 639 2 579 2 720 2 657
01 Vientiane Capital - - - -  191  190  232  232  266  265  298  300  307  309
02 Phongsaly  49  50  55  55  62  62  70  71  76  77  88  87  90  89
03 Luangnamtha  60  62  66  70  48  50  58  61  56  59  67  64  69  66
04 Oudomxay  75  76  83  84  94  95  140  143  105  106  121  119  125  123
05 Bokeo - - - -  28  28  32  32  57  58  66  64  68  66
06 Luangprabang  118  120  131  133  148  150  167  170  182  185  210  206  216  212
07 Huaphanh  84  85  93  94  105  107  109  111  123  124  140  139  145  143
08 Xayabury  91  89  101  99  114  112  94  92  147  147  166  166  172  171
09 Xiengkhuang  65  65  72  72  81  82  90  91  100  101  115  114  118  117
10 Vientiane  262  255  290  283  135  132  154  151  145  142  162  165  167  170
11 Borikhamxay - - - -  62  62  72  72  82  82  93  93  96  96
12 Khammuane  131  139  145  154  104  111  119  126  134  142  160  151  165  156
13 Savannakhet  215  223  238  247  269  280  313  326  331  344  391  375  403  387
14 Saravane  93  99  103  109  91  98  109  116  125  133  151  142  155  146
15 Sekong - - - -  25  26  28  29  32  33  37  36  38  37
16 Champasack  158  166  176  184  199  208  221  232  246  258  293  279  302  288
17 Attapeu  27  29  30  32  34  36  38  41  43  45  51  48  53  50
18 Xaysomboon SR - -   - -   - -   - -    27  27    31  31    32  32
Source: NSC, CPI
Average mid-year population by province and Sex in 2002-2006
Unit : Th.persons          
Code Name  of        Year                                      
provinces 2002   2003   2004   2005   2006 2007 2008 2009
    Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male
Whole country 2 795 2 731 2 872 2 807 2 952 2 884 2 821 2 801 2 833 2 864  2 945  2 929  3 007  2 993  3 070  3 058
01 Vientiane Capital  316  317  325  326  334  335  350  349  356  355   363   363   370   370   377   377
02 Phongsaly  93  92  96  94  98  97  83  83  83  84   85   85   86   86   87   87
03 Luangnamtha  71  68  73  70  75  72  76  72  75  73   77   76   79   78   81   80
04 Oudomxay  128  126  132  129  135  133  133  132  136  135   140   139   143   143   147   146
05 Bokeo  69  68  71  70  73  72  73  72  75  74   77   76   79   78   81   80
06 Luangprabang  222  218  229  224  235  231  203  204  207  207   211   212   215   216   219   220
07 Huaphanh  149  147  153  151  157  155  139  142  142  145   146   149   150   153   154   157
08 Xayabury  176  176  181  181  186  186  168  171  171  174   175   178   178   182   182   186
09 Xiengkhuang  122  121  125  124  129  127  114  116  121  124   125   127   128   130   131   133
10 Vientiane  171  175  176  197  189  194  191  197  210  218   217   225   223   231   230   238
11 Borikhamxay  99  99  102  102  104  104  111  114  115  117   119   122   123   126   127   130
12 Khammuane  169  160  174  164  179  169  172  166  175  169   179   173   183   177   187   181
13 Savannakhet  414  398  425  409  437  420  419  407  427  415   435   424   443   432   451   440
14 Saravane  160  150  164  154  169  158  166  159  169  163   174   167   178   172   182   176
15 Sekong  39  38  40  39  42  40  43  42  44  43   46   45   47   46   48   47
16 Champasack  310  296  319  304  328  312  307  301  311  305   315   310   320   315   324   319
17 Attapeu  54  51  56  53  57  54  57  55  58  56   60   58   62   59   63   61
18 Xaysomboun SR  32  33    33  16    25  26    19  21   - -   - -   - -   - -
Source: NSC, CPI
              - Results from the Population and Housing Census 2005, NSC,CPI
Remark: From year 2000Œ2004, Calculated base on Population Census 1995 structure and growth rate at year 2000