Area and average mid-year population by provinces in 1976 - 2005
Unit : Th.persons                        
  Name  of  Area         Year                    
Code provinces ( Km2) 1976 1980 1985 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Whole country 236 800 2 886 3 199 3 618 4 140 4 605 5 218 5 377 5 526 5 679 5 836 5 622 5 747 5873  6 000  6 128
01 Vientiane Capital 3 920 - -  381  464  532  598  616  633  651  669  698   711   726   740   754
02 Phongsaly 16 270  99  110  124  141  153  174  180  185  190  195  166   168   170   172   174
03 Luangnamtha 9 325  122  136  98  119  115  131  135  139  142  146  145   149   153   157   160
04 Oudomxay 15 370  151  167  189  283  211  240  247  254  261  268  265   272   279   286   293
05 Bokeo 6 196 - -  56  64  115  130  134  137  141  145  145   149   153   157   162
06 Luangprabang 16 875  238  264  298  337  367  416  429  441  453  465  407   415   423   431   440
07 Huaphanh 16 500  169  187  212  220  247  279  288  296  304  312  281   288   295   303   310
08 Xayabury 16 389  180  200  226  185  293  333  343  352  362  372  339   345   353   360   367
09 Xiengkhuang 15 880  130  144  163  181  201  229  236  242  249  256  230   246   252   258   264
10 Vientiane 18 526  517  573  267  305  287  327  337  346  373  383  389   429   442   455   467
11 Borikhamxay 14 863 - -  123  143  165  187  192  198  203  209  225   232   241   248   256
12 Khammuane 16 315  270  299  215  245  275  311  320  329  338  348  337   345   353   360   368
13 Savannakhet 21 774  438  485  549  639  675  766  790  811  834  857  826   842   859   875   891
14 Saravane 10 691  192  212  189  225  258  292  301  310  318  327  324   332   341   349   358
15 Sekong 7 665 - -  51  57  64  73  75  78  80  82  85   87   90   93   95
16 Champasack 15 415  324  360  407  453  503  572  589  606  622  640  607   616   626   635   644
17 Attapeu 10 320  56  62  70  79  88  100  103  105  108  111  112   115   118   121   124
18 Xaysomboon SR 4 506 - - - -  54  62  64  65  50  51  39 - - - -
Source: DoS, MPI
              - Results from the Population and Housing Census 2005, NSC,CPI
Remark: From year 2000-2004, Calculated base on Population Census 1995 structure and growth rate at year 2000