Table 09                          
Normal Meteorology  2009  
Station: Vientiane Capital        
Symbol Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Tx       27.3      33.0      32.9       34.0         32.9       32.6      31.9      32.6       32.4      32.5      30.9       29.6          31.9
Tn       15.3      21.1      22.9       24.9         24.3       24.5      24.6      24.5       24.2      24.1      19.7       18.2          22.4
(Tx+Tn)/2       21.3      27.1      27.9       29.5         28.6       28.6      28.3      28.6       28.3      28.3      25.3       23.9          27.1
Ux          88         87         85          87            91          93         95         94          94         93         87          92             90
Un          45         44         47          53            62          64         67         64          64         59         47          48             55
(Ux+Un)/2          67         66         66          70            77          79         81         79          79         76         67          70             73
R 0.0        1.0      70.4     223.0       199.5     159.0    320.7    160.1     230.9    110.8        7.0         0.4     1,482.8
Sun     276.4    231.9    208.1     243.0       223.7     175.4    136.8    194.7     197.4    212.1    276.5     254.7     2,630.7
Source : Department of Meteorology and Hydrology, Water Resources and Environment Administration      
Remark :      
(Tx+Tn)/2= Mean temperature in   oc            
Tx     = Mean maximum temperature in oc              
Tn     = Mean minimum temperature in oc              
(Ux+Un)/2 = Mean humidity of air in %                
Ux  = Mean maximum humidity of air in %            
Un  = Mean minimum humidity of air in %          
R     = Total rainfall  in mm          
Sun = Total sunshine duration in hours