Normal meteorology 2007 
Station: Vientiane Capital
Symbol Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Tx 31.4 32.9 34.6 35.0 33.1 31.3 30.6 30.3 30.5 30.9 30.7 30.5  31.8
Tn 18.2 20.8 23.7 25.3 24.9 24.7 24.3 24.0 23.8 22.8 20.8 18.5  22.7
(Tx+Tn)/2 24.8 26.9 29.2 30.2 29.0 28.0 27.5 27.2 27.2 26.9 25.8 24.5 27.2
Ux 86 81 77 82 89 92 93 93 94 92 89 86 88
Un 35 37 39 45 55 65 67 68 65 59 51 42 52
(Ux+Un)/2 61 59 58 64 72 79 80 81 80 76 70 64 70
R 1.7 11.5 22.0 66.0 219.4 362.4 373.5 480.6 308.6 98.8 20.6 2.4 1 967.5
Sun 277.0 246.4 257.1 227.2 210.8 142.5 145.4 134.4 148.6 196.5 224.7 255.3 2 465.9
Source: Department of Meteorology and Hydrology
Remarks:
(Tx+Tn)/2= Mean temperature in c
Tx     =   Mean maximum temperature in c
Tn     =   Mean minimum temperature in c
(Ux+Un)/2 = Mean humidity of air in %
Ux   = Mean maximum humidity of air in %
Un   = Mean minimum humidity of air in %
R     = Total rainfall  in mm
Sun = Total sunshine duration in hours