Import  and  Export Goods
Unit : Mill USD
Countries Type  of trade 1980 1990 1995 2000 2002 2003 2004 2005 2006
Lao P.D.R Imp. 92.0 185.0 587.0 437.0 431.0 524.0
Exp. 28.0 79.0 348.0 301.0 298.0 378.0
Bal. -64.0 -106.0 -239.0 -136.0 -133.0 -146.0
China Imp. 20,017.0 53,345.0 129,113.0 2,225,094.0 295,171.0 413,062.0
Exp. 18,119.0 62,091.0 148,797.0 2,249,203.0 325,591.0 437,899.0
Bal. -1,898.0 8,746.0 19,684.0 24,109.0 30,420.0 24,837.0
Japan Imp. 140,522.0 235,423.0 335,991.0 379,491.0 337,109.0 383,085.0
Exp. 129,810.0 287,648.0 443,265.0 479,227.0 416,730.0 471,999.0
Bal. 10,712.0 52,225.0 107,274.0 99,736.0 79,621.0 88,914.0
Pakistan Imp. 5,709.0 10,563.0 11,461.0 110,125.0 11,648.0 13,038.0
Exp. 2,955.0 7,450.0 7,992.0 88,486.0 11,056.0 11,930.0
Bal. -2,754.0 -3,113.0 -3,469.0 -21,639.0 -592.0 -1,108.0
Honkong Imp. 22,438.0 82,492.0 192,774.0 2,212,800.0 207,644.0 231,896.0
Exp. 19,743.0 82,151.0 173,754.0 2,201,855.0 200,092.0 223,762.0
Bal. -2,695.0 -341.0 -19,020.0 -10,945.0 -7,552.0 -8,134.0
Singapore Imp. 23,980.0 60,583.0 124,502.0 1,134,675.0 116,441.0 127,935.0
Exp. 19,359.0 52,527.0 118,263.0 1,137,953.0 125,177.0 144,195.0
  Bal. -4,621.0 -8,056.0 -6,239.0 3,278.0 8,736.0 16,260.0
Source: Criteria Development Index of Asean and Pacific Country and United Nations Yearbook , 1997
Source: ASEAN Statistical Yearbook 2006