Gross Domestics Products (GDP)    Share of  Gross Domestics Products (GDP)    
by activity at current price   by Industrial Origin at Current Price ( Percent )  
(mill. kip) 
Sector   Primary Revise  Primary Estimate Primary Estimate Sector   Primary Revise  Primary Estimate Primary Estimate
2006* 2007 2008 2009 2006 2007 2008 2009
Agriculture, Forestry and Fishing 10 518 088 12 621 353 13 889 289 14 510 556 Agriculture, Forestry and Fishing 31.1 31.2                         30.1                         30.5
Agriculture and forestry 9 132 408 11 217 236 12 334 548 12 869 084 Agriculture and forestry 27.0 27.7 26.7 27.1
Agrciculture 8 333 770 9 443 959 10 463 781 11 320 214 Agrciculture 24.7 23.3 22.6 23.8
Forestry  798 638 1 773 277 1 870 767 1 548 870 Forestry 2.4 4.4 4.0 3.3
Fishing 1 385 680 1 404 117 1 554 741 1 641 472 Fishing 4.1 3.5 3.4 3.5
Industry 9 387 177 10 723 778 11 953 908 11 668 985 Industry 27.8 26.5 25.9 24.5
Mining and quarrying 4 525 519 4 245 306 4 595 013 3 289 754 Mining and quarrying 13.4 10.5 9.9 6.9
Manufacturing 2 763 510 3 399 432 3 998 754 4 833 230 Manufacturing 8.2 8.4 8.7 10.2
Electricity and water 1 049 563 1 048 292 1 172 881 1 280 628 Electricity and water 3.1 2.6 2.5 2.7
Construction 1 048 585 2 030 748 2 187 259 2 265 373 Construction 3.1 5.0 4.7 4.8
Secondary industries 12 024 789 14 486 725 17 281 815 18 419 863 Secondary industries 35.6 35.8 37.4 38.7
Wholesale and retail trade, repairs 6 469 623 7 517 863 8 741 788 9 333 249 Wholesale and retail trade, repairs 19.2 18.6 18.9 19.6
Hotels and restaurants  233 176  268 872  301 114  330 517 Hotels and restaurants 0.7 0.7 0.7 0.7
Transport and communication 1 619 249 1 723 585 2 120 044 2 309 587 Transport and communication 4.8 4.3 4.6 4.9
Financial intermediation  483 640 1 126 358 1 483 520 1 619 854 Financial intermediation 1.4 2.8 3.2 3.4
Real estate and business services 1 147 100 1 319 212 1 456 928 1 493 807 Real estate and business services 3.4 3.3 3.2 3.1
Community, social and personal services  458 073  668 045  755 254  817 353 Community, social and personal services 1.4 1.7 1.6 1.7
Private households with employed persons  240 883  252 873  299 431  343 592 Private households with employed persons 0.7 0.6 0.6 0.7
Producers of government services 1 373 047 2 264 080 3 084 732 3 472 049 Producers of government services 4.1 5.6 6.7 7.3
Financial intermediation services indirectly measured - 462 529 - 654 162 - 960 997 -1 300 144 Financial intermediation services indirectly measured 1.4 1.6 -2.1 -2.7
All industries at basic prices 31 467 525 37 831 857 43 125 012 44 599 404 All industries at basic prices 93.1 93.5 93.3 93.8
Taxes on products and Import duties, net 2 314 514 2 635 226 3 089 700 2 962 763 Taxes on products and Import duties, net 6.9 6.5 6.7 6.2
GDP at market prices 33 782 038 40 467 082 46 214 712 47 562 167 GDP at market prices 100                   100.0 100.0 100.0
Source: DoS, MPI
Remark: Revised and changed base year 1990 to 2002