Principal Exported goods
Items Unit 1976 1980 1985 1990 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Electric power Mill.kwh 157 767 716 607 622 2,823 2798 2,316 2422 - - - - -
Timber Th.m3 1 16 4 34 31 142 11 21 19 - - - - -
Lumber Th.m3 29 11 15 73 4591 152 156 80 21 - - - - -
Plywood Th.sheets 41 74 135 641 253 986 448 1196 2839 - - - - -
Coffee Tons 2732 1219 2900 5900 15181 11,868 14,456 11,057 9404 - - - - -
Gypsum Th.tons - 3 70 50 100 135 49 124 163 - - - - -
Tin Tons 1 - 1 820 1958 865 288 482 420 - - - - -
Source: Department of Custum & Entreprise d' Eletricite du LAOS