Season Rice Poduction
Unit: Tons
  Provinces 1976 1980 1985 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
01 Vientiane Capital      -      -  88 296  135 025  82 525  143 481  134 100  147 530  158 000  162 500  183 100  192 600  188 398  192 100  201 600 200 075 219 685
02 Phongsaly  5 581  6 215  11 182  13 720  12 268  13 090  17 650  18 345  18 600  22 500  18 520  16 350  19 295  24 570  33 500 26 455 27 910
03 Luangnamtha  5 501  15 080  11 357  13 290  20 300  25 236  21 800  24 720  24 700  27 200  38 110  39 740  24 219  40 300  47 600 41 645 44 575
04 Oudomxay  10 329  14 568  16 659  32 670  27 806  28 880  30 450  24 550  28 500  32 000  31 300  36 290  28 317  43 340  47 000 40 050 47 895
05 Bokeo      -      -  7 347  13 821  24 790  24 070  34 000  32 950  32 700  31 500  36 300  39 200  42 794  48 800  52 700 56 260 58 490
06 Luangprabang  9 418  10 872  20 538  25 494  22 942  27 400  30 300  33 360  32 800  36 000  35 290  39 480  39 042  42 900  52 000 46 080 50 290
07 Huaphanh  14 890  11 600  20 020  25 840  29 169  29 978  35 000  34 260  36 900  39 100  36 900  45 890  44 170  50 800  53 100 54 280 44 400
08 Xayabury  19 134  28 936  31 110  26 242  62 000  66 840  62 300  70 875  67 600  72 000  69 500  75 650  87 075  98 800  108 600 97 060 101 515
09 Xiengkhuang  11 047  28 350  42 043  37 789  32 872  35 543  41 600  35 280  39 300  45 400  51 260  49 290  52 438  54 900  64 000 68 775 68 435
10 Vientiane  90 070  145 058  88 337  97 500  75 876  107 037  106 800  127 100  115 300  121 500  169 050  176 700  153 860  177 070  187 300 192 410 202 580
11 Borikhamxay      -      -  29 330  44 200  16 861  40 240  40 000  65 830  75 500  75 000  53 350  52 800  86 413  106 200  112 200 119 985 119 190
12 Khammuane  26 447  55 192  100 254  113 126  75 670  55 150  100 800  76 550  133 000  152 600  96 130  128 670  153 629  122 700  104 000 157 820 157 855
13 Savannakhet  91 114  161 160  218 057  223 329  272 837  197 406  291 600  264 990  331 000  342 000  360 630  406 260  376 560  450 800  424 600 498 065 466 875
14 Saravane  21 980  67 496  78 711  87 339  105 777  100 165  113 800  70 210  112 000  134 500  165 020  185 770  192 489  195 500  214 500 202 240 209 585
15 Sekong      -      -  1 920  2 846  3 920  3 350  7 500  9 490  8 400  11 000  10 840  12 770  13 123  8 950  22 000 22 880 20 470
16 Champasack  143 579  143 762  233 234  171 247  175 005  149 676  193 000  185 200  239 000  270 000  218 400  248 500  260 970  270 600  292 600 299 770 297 360
17 Attapeu  6 386  16 718  24 950  24 999  23 000  19 615  31 300  14 100  34 300  41 000  37 050  44 490  47 275  36 820  52 700 37 550 56 290
18 Xaysomboon SR - - - -  7 719  8 843  11 500  13 550  14 400  19 200  8 950  10 750  9 733  10 850  12 100    - _
  TOTAL  455 476  705 007 1 023 345 1 088 477 1 071 337 1 076 000 1 303 500 1 248 890 1 502 000 1 635 000 1 619 700 1 801 200 1 819 800 1 976 000 2 082 100 2 161 400 2 193 400
Source: Ministry of Agriculture and Forestry